Best performing Dow Jones stocks in 2018
As of August 21, in Dow Jones Index (DJIA), Nike stock has the best year-to-date performance with a return of 32.61%. Apple stock and Microsoft stock follow Microsoft stock with returns of 27.07% and 23.90%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| NKE | Nike Inc | 82.95 | +32.61% | +54.73% |
| AAPL | Apple Inc | 215.04 | +27.07% | +36.79% |
| MSFT | Microsoft Corp | 105.98 | +23.90% | +46.89% |
| MRK | Merck & Company | 69.17 | +22.93% | +11.62% |
| V | Visa Inc | 140.04 | +22.82% | +35.67% |
| BA | Boeing Company | 353.77 | +19.96% | +50.11% |
| CSCO | Cisco Systems Inc | 45.78 | +19.53% | +49.22% |
| UNH | Unitedhealth Group Inc | 261.69 | +18.70% | +36.28% |
| PFE | Pfizer Inc | 42.16 | +16.40% | +28.69% |
| JPM | JP Morgan Chase & Co | 115.32 | +7.84% | +27.24% |
| UTX | United Technologies Corp | 135.98 | +6.59% | +17.96% |
| HD | Home Depot | 200.23 | +5.65% | +34.20% |
| AXP | American Express Company | 104.81 | +5.54% | +22.87% |
| DIS | Walt Disney Company | 112.39 | +4.54% | +11.09% |
| VZ | Verizon Communications Inc | 54.91 | +3.74% | +14.06% |
| INTC | Intel Corp | 47.62 | +3.16% | +36.37% |
| KO | Coca-Cola Company | 46.22 | +0.74% | +1.18% |
| WMT | Wal-Mart Stores | 96.08 | -2.70% | +20.54% |
| TRV | The Travelers Companies Inc | 131.71 | -2.90% | +3.34% |
| JNJ | Johnson & Johnson | 135.35 | -3.13% | +1.42% |
| WBA | Walgreens Boots Alliance | 70.25 | -3.26% | -12.84% |
| DWDP | Dowdupont Inc | 68.83 | -3.36% | +7.78% |
| IBM | International Business Machines | 145.97 | -4.86% | +4.02% |
| XOM | Exxon Mobil Corp | 78.83 | -5.75% | +3.21% |
| CVX | Chevron Corp | 117.94 | -5.79% | +11.50% |
| GS | Goldman Sachs Group | 238.65 | -6.32% | +8.09% |
| MCD | McDonald’s Corp | 161.04 | -6.44% | +1.69% |
| PG | Procter & Gamble Company | 83.90 | -8.69% | -9.65% |
| CAT | Caterpillar Inc | 139.99 | -11.16% | +23.23% |
| MMM | 3M Company | 205.69 | -12.61% | +0.56% |

