Top 25 FTSE 100 Stocks in 2019
The following 25 stocks have the best performances in FTSE 100 Index in 2019 as of August 2. With a return of 67.75%, London Stock Exchange stock has the highest return in 2019. It is followed by Ocado stock and Next stock with returns of 52.97% and 48.48%, respectively.
| Stock | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|
| London Stock Exchange | 67.75% | 51.79% |
| Ocado | 52.97% | 11.02% |
| Next | 48.48% | 4.66% |
| 3I Group | 42.62% | 18.22% |
| Halma | 42.16% | 37.52% |
| Spirax-Sarco Engineering | 40.87% | 28.04% |
| Barratt Developments | 38.12% | 20.88% |
| Informa | 35.00% | 8.22% |
| Ashtead Group | 34.15% | -4.73% |
| Experian | 30.13% | 32.89% |
| Rentokil | 30.04% | 33.93% |
| Burberry Group | 29.59% | 5.79% |
| InterContinental | 29.00% | 16.00% |
| Smith & Nephew | 28.62% | 38.81% |
| Segro | 27.42% | 11.94% |
| CRH | 27.04% | 3.14% |
| Micro Focus | 26.48% | 42.33% |
| Just Eat | 25.49% | -8.68% |
| Compass | 24.55% | 25.53% |
| British American Tobacco | 24.42% | -25.75% |
| Schroders | 23.62% | -3.24% |
| AstraZeneca | 23.28% | 23.85% |
| Diageo | 23.18% | 21.96% |
| Smurfit Kappa | 21.04% | -21.59% |
| Ferguson | 20.63% | 1.20% |

