Top 50 S&P 500 Stocks in 2020
The following 50 stocks have the best performances in S&P 500 Index in 2020 as of August 21. With a return of 146.00%, Carrier Global Corporation stock has the highest return in 2020. It is followed by Nvidia stock and Dexcom stock with returns of 115.61% and 95.16%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| CARR | Carrier Global Corporation [Carr/I] | 29.52 | 146.00% | 146.00% |
| NVDA | Nvidia Corp | 507.34 | 115.61% | 196.29% |
| DXCM | Dexcom | 426.9 | 95.16% | 146.49% |
| AMD | Adv Micro Devices | 83.81 | 82.75% | 164.38% |
| PYPL | Paypal Holdings | 196.79 | 81.93% | 79.19% |
| WST | West Pharmaceutical Services | 271.48 | 80.59% | 86.03% |
| ABMD | Abiomed Inc | 307.57 | 80.30% | 57.05% |
| AMZN | Amazon.com Inc | 3,284.72 | 77.76% | 80.13% |
| AAPL | Apple Inc | 497.48 | 69.41% | 133.95% |
| ROL | Rollins Inc | 54.94 | 65.68% | 65.33% |
| LB | L Brands Inc | 29.97 | 65.40% | 47.42% |
| TSCO | Tractor Supply Company | 153.28 | 64.04% | 51.28% |
| REGN | Regeneron Pharmaceuticals | 605.49 | 61.26% | 103.33% |
| EBAY | Ebay Inc | 58.21 | 61.19% | 44.14% |
| CDNS | Cadence Design Sys | 110.57 | 59.41% | 58.66% |
| NOW | Servicenow Inc | 449.42 | 59.19% | 69.09% |
| ODFL | Old Dominion Freight Line Inc. | 197.25 | 55.90% | 78.74% |
| SNPS | Synopsys Inc | 213.1 | 53.09% | 61.64% |
| NFLX | Netflix Inc | 492.31 | 52.15% | 65.31% |
| NEM | Newmont Mining Corp | 65.57 | 50.91% | 70.18% |
| CMG | Chipotle Mexican Grill | 1,253.24 | 49.71% | 51.45% |
| CLX | Clorox Company | 226.33 | 47.41% | 43.18% |
| IDXX | Idexx Laboratories | 383.46 | 46.85% | 36.48% |
| TMUS | T-Mobile US | 115.01 | 46.66% | 47.11% |
| DHI | D.R. Horton | 76.97 | 45.91% | 55.65% |
| ADBE | Adobe Systems Inc | 473.22 | 43.48% | 62.32% |
| DPZ | Domino’s Pizza Inc | 419.7 | 42.86% | 81.28% |
| LEN | Lennar Corp | 79.36 | 42.25% | 53.92% |
| TTWO | Take-Two Interacti | 173.14 | 41.42% | 29.01% |
| MSCI | MSCI Inc | 363.69 | 40.87% | 54.74% |
| OTIS | Otis Worldwide Corp [Otis/I] | 63.63 | 40.62% | 40.62% |
| ATVI | Activision Blizzard | 83.21 | 40.04% | 69.68% |
| BIO | Bio-Rad Laboratories | 517.95 | 39.98% | 50.48% |
| FDX | Fedex Corp | 210.49 | 39.20% | 33.07% |
| CHD | Church & Dwight Company | 96.5 | 37.19% | 22.32% |
| UPS | United Parcel Service | 159.03 | 35.85% | 37.18% |
| DHR | Danaher Corp | 207.8 | 35.39% | 48.09% |
| ADSK | Autodesk Inc | 248.27 | 35.33% | 70.11% |
| MSFT | Microsoft Corp | 213.02 | 35.08% | 53.48% |
| LOW | Lowe’s Companies | 161.72 | 35.04% | 49.74% |
| EQIX | Equinix Inc | 782.17 | 34.00% | 41.67% |
| SPGI | S&P Global Inc | 362.01 | 32.58% | 36.80% |
| TMO | Thermo Fisher Scientific Inc | 428.57 | 31.92% | 54.01% |
| MKTX | Marketaxess Holdings | 499.84 | 31.85% | 28.42% |
| FAST | Fastenal Company | 48.54 | 31.37% | 57.75% |
| EA | Electronic Arts Inc | 141.21 | 31.35% | 50.16% |
| FBHS | Fortune Brands Home & Security | 85.21 | 30.41% | 63.61% |
| MNST | Monster Beverage Cp | 82.73 | 30.18% | 42.56% |
| FB | Facebook Inc | 267.01 | 30.09% | 45.47% |
| BBY | Best Buy Company | 114 | 29.84% | 67.99% |

