Top 50 S&P 500 Stocks in 2020
The following 50 stocks have the best performances in S&P 500 Index in 2020 as of August 28. With a return of 152.50%, Carrier Global Corporation stock has the highest return in 2020. It is followed by Nvidia stock and Dexcom stock with returns of 123.51% and 91.53%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| CARR | Carrier Global Corporation [Carr/I] | 30.30 | +152.50% | +152.50% |
| NVDA | Nvidia Corp | 525.91 | +123.51% | +226.21% |
| DXCM | Dexcom | 418.95 | +91.53% | +139.14% |
| PYPL | Paypal Holdings | 204.48 | +89.04% | +90.27% |
| AMD | Adv Micro Devices | 85.55 | +86.55% | +177.94% |
| AMZN | Amazon.com Inc | 3,401.80 | +84.10% | +92.82% |
| WST | West Pharmaceutical Services | 271.59 | +80.66% | +85.78% |
| ABMD | Abiomed Inc | 303.04 | +77.64% | +58.49% |
| NOW | Servicenow Inc | 487.87 | +72.81% | +87.41% |
| AAPL | Apple Inc | 499.23 | +70.01% | +142.90% |
| CRM | Salesforce.com Inc | 271.10 | +66.69% | +78.55% |
| ROL | Rollins Inc | 55.02 | +65.92% | +71.99% |
| LB | L Brands Inc | 29.67 | +63.74% | +77.98% |
| NFLX | Netflix Inc | 523.89 | +61.91% | +79.56% |
| REGN | Regeneron Pharmaceuticals | 602.61 | +60.49% | +109.50% |
| CDNS | Cadence Design Sys | 110.86 | +59.83% | +65.91% |
| ODFL | Old Dominion Freight Line Inc. | 200.32 | +58.33% | +87.27% |
| SNPS | Synopsys Inc | 219.49 | +57.68% | +60.50% |
| TSCO | Tractor Supply Company | 146.91 | +57.22% | +43.71% |
| ADBE | Adobe Systems Inc | 516.44 | +56.59% | +83.05% |
| CMG | Chipotle Mexican Grill | 1,301.51 | +55.48% | +55.06% |
| NEM | Newmont Mining Corp | 66.71 | +53.53% | +63.22% |
| EBAY | Ebay Inc | 54.27 | +50.29% | +35.37% |
| TMUS | T-Mobile US | 116.26 | +48.25% | +50.87% |
| IDXX | Idexx Laboratories | 383.98 | +47.05% | +34.47% |
| FDX | Fedex Corp | 221.90 | +46.75% | +44.86% |
| MSFT | Microsoft Corp | 228.91 | +45.16% | +68.86% |
| MSCI | MSCI Inc | 373.68 | +44.74% | +61.26% |
| FB | Facebook Inc | 293.66 | +43.07% | +61.56% |
| DPZ | Domino’s Pizza Inc | 415.98 | +41.60% | +84.18% |
| CLX | Clorox Company | 217.13 | +41.42% | +35.72% |
| OTIS | Otis Worldwide Corp [Otis/I] | 63.59 | +40.53% | +40.53% |
| ATVI | Activision Blizzard | 83.21 | +40.04% | +65.72% |
| TTWO | Take-Two Interacti | 171.06 | +39.72% | +30.36% |
| UPS | United Parcel Service | 162.36 | +38.70% | +39.57% |
| LOW | Lowe’s Companies | 165.51 | +38.20% | +53.00% |
| DHI | D.R. Horton | 71.84 | +36.19% | +46.61% |
| LEN | Lennar Corp | 75.93 | +36.10% | +50.62% |
| CHD | Church & Dwight Company | 94.91 | +34.93% | +18.22% |
| ADSK | Autodesk Inc | 247.39 | +34.85% | +76.61% |
| EQIX | Equinix Inc | 787.02 | +34.83% | +42.18% |
| BIO | Bio-Rad Laboratories | 498.84 | +34.81% | +48.86% |
| SPGI | S&P Global Inc | 366.83 | +34.35% | +41.79% |
| DHR | Danaher Corp | 205.64 | +33.98% | +47.42% |
| QCOM | Qualcomm Inc | 118.20 | +33.97% | +58.98% |
| AKAM | Akamai Technologies | 115.63 | +33.86% | +31.11% |
| MNST | Monster Beverage Cp | 84.54 | +33.03% | +45.56% |
| FAST | Fastenal Company | 48.84 | +32.18% | +63.51% |
| INTU | Intuit Inc | 346.11 | +32.14% | +22.76% |
| HD | Home Depot | 286.29 | +31.10% | +28.99% |

