50 Worst Performing S&P 500 Stocks in 2019
The following 50 stocks have the worst performances in S&P 500 Index in 2019 as of May 31. With a return of -38.69%, Mylan NV Ord Shs stock has the lowest return in 2019. It is followed by Kraft Heinz Co stock and Nordstrom stock with returns of -35.76% and -32.85%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| MYL | Mylan NV Ord Shs | 16.8 | -38.69% | -57.34% |
| KHC | Kraft Heinz CO | 27.65 | -35.76% | -52.14% |
| JWN | Nordstrom | 31.3 | -32.85% | -36.03% |
| CTL | Centurylink | 10.45 | -31.02% | -42.52% |
| M | Macy’s Inc | 20.57 | -30.93% | -39.73% |
| NWL | Newell Rubbermaid Inc | 13.42 | -27.81% | -46.87% |
| WBA | Walgreens Boots Alliance | 49.34 | -27.79% | -22.34% |
| GPS | Gap Inc | 18.68 | -27.48% | -33.64% |
| BIIB | Biogen Inc | 219.29 | -27.13% | -23.38% |
| MOS | Mosaic Company | 21.47 | -26.50% | -23.40% |
| FL | Footlocker Inc | 39.35 | -26.03% | -29.40% |
| HFC | Hollyfrontier Corp | 37.98 | -25.70% | -47.75% |
| KSS | Kohl’s Corp | 49.32 | -25.66% | -24.45% |
| CI | Cigna Corp | 148.02 | -22.06% | -15.85% |
| MPC | Marathon Petroleum Corp | 45.99 | -22.06% | -40.27% |
| TRIP | Tripadvisor Inc | 42.27 | -21.64% | -14.57% |
| CVS | CVS Corp | 52.37 | -20.07% | -20.69% |
| HAL | Halliburton Company | 21.29 | -19.90% | -57.58% |
| LW | Lamb Weston Holdings Inc | 59.25 | -19.45% | -9.45% |
| ABMD | Abiomed Inc | 261.92 | -19.42% | -33.57% |
| REGN | Regeneron Pharmaceutical | 301.72 | -19.22% | 2.72% |
| OXY | Occidental Petroleum Corp | 49.77 | -18.91% | -39.60% |
| NOV | National-Oilwell | 20.85 | -18.87% | -49.47% |
| FFIV | F5 Networks Inc | 132.08 | -18.48% | -24.44% |
| HSIC | Henry Schein Inc | 64.46 | -17.91% | -8.48% |
| ALB | Albemarle Corp | 63.3 | -17.87% | -33.24% |
| KR | Kroger Company | 22.81 | -17.05% | -7.31% |
| ABBV | Abbvie Inc | 76.71 | -16.79% | -24.11% |
| MMM | 3M Company | 159.75 | -16.16% | -19.74% |
| MAC | Macerich Company | 36.33 | -16.06% | -33.64% |
| DVA | Davita Healthcare Partners Inc | 43.42 | -15.62% | -36.04% |
| TPR | Tapestry Inc | 28.56 | -15.38% | -35.52% |
| AAL | American Airlines Gp | 27.23 | -15.20% | -39.37% |
| DWDP | Dowdupont Inc | 30.52 | -15.08% | -30.89% |
| HUM | Humana Inc | 244.86 | -14.53% | -16.83% |
| AMGN | Amgen Inc | 166.7 | -14.37% | -6.47% |
| CPRI | Capri Holdings Ltd | 32.48 | -14.35% | -52.68% |
| NRG | NRG Energy | 34.04 | -14.04% | 0.18% |
| AMG | Affiliated Managers Group | 83.82 | -13.98% | -48.68% |
| FLR | Fluor Corp | 27.72 | -13.91% | -42.88% |
| WRK | Westrock Company | 32.6 | -13.67% | -45.63% |
| BMY | Bristol-Myers Squibb Company | 45.37 | -12.72% | -14.02% |
| LB | L Brands Inc | 22.46 | -12.50% | -36.73% |
| STT | State Street Corp | 55.25 | -12.40% | -45.01% |
| FOX | Fox Corp Cl B | 34.71 | -11.45% | -11.45% |
| EMN | Eastman Chemical Company | 64.92 | -11.20% | -38.90% |
| WAB | Wabtec Corp | 62.38 | -11.20% | -35.92% |
| LYB | Lyondellbasell Industries NV | 74.25 | -10.71% | -34.73% |
| DXC | Dxc Technology Company | 47.54 | -10.59% | -49.54% |
| BK | Bank of New York Mellon Corp | 42.69 | -9.31% | -25.11% |

