50 Top Performing S&P 500 Stocks in 2021 as of August 23
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of August 23. With a return of 294.27%, Moderna Inc stock has the highest return in 2021. It is followed by Nucor Corp stock and Bath & Body Works Inc stock with returns of 125.29% and 124.91%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRNA | Moderna Inc | +294.27% | +519.85% |
| NUE | Nucor Corp | +125.29% | +168.14% |
| BBWI | Bath & Body Works Inc | +124.91% | +179.09% |
| FTNT | Fortinet Inc | +107.04% | +133.48% |
| IT | Gartner Inc | +88.77% | +135.98% |
| GNRC | Generac Holdings Inc | +82.50% | +122.29% |
| DVN | Devon Energy Corp | +72.42% | +161.11% |
| COF | Capital One Financial Corp | +71.32% | +165.44% |
| CRL | Charles River Laboratories Intl | +70.42% | +96.80% |
| MRO | Marathon Oil Corp | +69.42% | +114.42% |
| NVDA | Nvidia Corp | +68.20% | +73.12% |
| RHI | Robert Half International Inc | +63.57% | +84.64% |
| WAT | Waters Corp | +62.79% | +86.27% |
| GOOG | Alphabet Cl C | +61.08% | +78.56% |
| GOOGL | Alphabet Cl A | +59.81% | +77.77% |
| JCI | Johnson Controls Intl | +59.20% | +82.73% |
| LLY | Eli Lilly and Company | +58.62% | +79.43% |
| WFC | Wells Fargo & Company | +57.75% | +101.40% |
| WST | West Pharmaceutical Services | +57.63% | +64.49% |
| IPG | Interpublic Group of Companies | +57.36% | +111.73% |
| IRM | Iron Mountain Inc | +55.60% | +51.84% |
| ALB | Albemarle Corp | +54.51% | +154.00% |
| EXR | Extra Space Storage Inc | +53.12% | +68.46% |
| AMAT | Applied Materials | +52.36% | +111.16% |
| GS | Goldman Sachs Group | +52.23% | +98.32% |
| SPG | Simon Property Group | +51.81% | +100.65% |
| HCA | Hca Holdings Inc | +51.80% | +88.40% |
| ZBRA | Zebra Technologies | +50.62% | +110.25% |
| CDW | CDW Corp | +49.40% | +77.15% |
| LH | Laboratory Corp of America Holdings | +49.21% | +68.15% |
| FANG | Diamondback Energy | +49.17% | +84.14% |
| MS | Morgan Stanley | +49.07% | +99.92% |
| MAA | Mid-America Apartment Communities | +48.84% | +64.19% |
| CBRE | CBRE Group Inc | +48.53% | +107.44% |
| CARR | Carrier Global Corp | +48.14% | +89.30% |
| PNR | Pentair Ltd | +47.99% | +70.73% |
| TXT | Textron Inc | +47.90% | +90.11% |
| STX | Seagate Technology Hldgs Plc | +47.46% | +104.42% |
| KR | Kroger Company | +47.17% | +30.16% |
| URI | United Rentals | +45.75% | +93.08% |
| EBAY | Ebay Inc | +45.67% | +25.76% |
| ODFL | Old Dominion Freight Line Inc | +45.58% | +44.05% |
| INTU | Intuit Inc | +45.45% | +71.46% |
| F | Ford Motor Company | +44.82% | +91.14% |
| SIVB | Svb Financial Group | +43.97% | +133.21% |
| LKQ | LKQ Corp | +43.87% | +63.97% |
| NDAQ | Nasdaq Inc | +43.54% | +46.66% |
| A | Agilent Technologies | +43.47% | +72.94% |
| DHR | Danaher Corp | +43.43% | +53.33% |
| SYF | Synchrony Financial | +43.22% | +107.90% |

