50 Top Performing S&P 500 Stocks in 2021 as of September 17
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of September 17. With a return of 311.65%, Moderna Inc stock has the highest return in 2021. It is followed by Bath & Body Works Inc stock and Fortinet Inc stock with returns of 120.75% and 101.64%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRNA | Moderna Inc | +311.65% | +533.45% |
| BBWI | Bath & Body Works Inc | +120.75% | +170.76% |
| FTNT | Fortinet Inc | +101.64% | +159.64% |
| NUE | Nucor Corp | +97.20% | +114.19% |
| IT | Gartner Inc | +93.73% | +134.53% |
| GNRC | Generac Holdings Inc | +91.44% | +136.49% |
| DVN | Devon Energy Corp | +88.43% | +199.40% |
| MRO | Marathon Oil Corp | +79.91% | +156.41% |
| CRL | Charles River Laboratories Intl | +76.28% | +101.90% |
| FANG | Diamondback Energy | +70.70% | +144.51% |
| TECH | Bio-Techne Cp | +68.27% | +117.90% |
| NVDA | Nvidia Corp | +67.75% | +75.71% |
| PWR | Quanta Services | +64.43% | +125.22% |
| AMAT | Applied Materials | +63.15% | +149.91% |
| RHI | Robert Half International Inc | +61.75% | +87.53% |
| GOOG | Alphabet Cl C | +61.50% | +89.18% |
| COF | Capital One Financial Corp | +61.43% | +110.02% |
| GOOGL | Alphabet Cl A | +60.67% | +89.37% |
| WAT | Waters Corp | +60.29% | +94.59% |
| JCI | Johnson Controls Intl | +60.10% | +73.59% |
| WST | West Pharmaceutical Services | +58.35% | +63.16% |
| SIVB | Svb Financial Group | +57.39% | +148.22% |
| HCA | Hca Holdings Inc | +57.33% | +88.67% |
| IPG | Interpublic Group of Companies | +57.27% | +102.24% |
| OXY | Occidental Petroleum Corp | +55.63% | +127.15% |
| EXR | Extra Space Storage Inc | +55.45% | +61.95% |
| F | Ford Motor Company | +54.15% | +86.13% |
| WFC | Wells Fargo & Company | +53.98% | +85.07% |
| SPG | Simon Property Group | +53.93% | +82.62% |
| ALB | Albemarle Corp | +53.78% | +125.83% |
| CBRE | CBRE Group Inc | +52.71% | +93.22% |
| DXCM | Dexcom | +52.32% | +45.81% |
| IRM | Iron Mountain Inc | +52.31% | +55.58% |
| IVZ | Invesco Plc | +50.60% | +135.43% |
| REG | Regency Centers Corp | +49.84% | +65.44% |
| EOG | Eog Resources | +48.89% | +80.26% |
| KMX | Carmax Inc | +48.52% | +36.22% |
| MS | Morgan Stanley | +48.48% | +102.49% |
| GS | Goldman Sachs Group | +48.44% | +100.92% |
| ODFL | Old Dominion Freight Line Inc | +48.40% | +52.05% |
| ZBRA | Zebra Technologies | +48.09% | +122.17% |
| MAA | Mid-America Apartment Communities | +47.98% | +60.05% |
| INTU | Intuit Inc | +47.91% | +82.88% |
| EBAY | Ebay Inc | +47.48% | +52.36% |
| TSCO | Tractor Supply Company | +47.36% | +49.95% |
| COP | Conocophillips | +47.34% | +63.26% |
| URI | United Rentals | +47.24% | +88.88% |
| A | Agilent Technologies | +46.80% | +74.64% |
| DHR | Danaher Corp | +46.09% | +56.66% |
| MOS | Mosaic Company | +46.07% | +74.51% |

