25 Worst Performing FTSE 100 Stocks in 2021as of May 5
In the following table, you can see 25 stocks that have the worst performances in FTSE 100 Index in 2021 as of May 5. With a loss of -19.72%, LSE Group Rg stock has the lowest return in 2021. It is followed by Ocado Group Rg stock and Rolls-Royce Hldg Rg stock with the losses of -14.21% and -8.53%, respectively.
| STOCK | PRICE | YEAR TO DATE (YTD) RETURN |
|---|---|---|
| LSE Group Rg | 7,232.00 | -19.72% |
| Ocado Group Rg | 1,962.00 | -14.21% |
| Rolls-Royce Hldg Rg | 101.76 | -8.53% |
| Melrose Industri Rg | 163.7 | -8.06% |
| Rightmove Rg | 601.6 | -7.56% |
| Hikma Pharm Rg | 2,337.00 | -7.19% |
| Polymetal Intl Rg | 1,570.50 | -6.77% |
| Auto Trader Gr Rg | 565.6 | -5.10% |
| Bunzl Rg | 2,320.00 | -5.03% |
| Rentokil Initial Rg | 486 | -4.63% |
| Unilever Rg | 4,221.50 | -3.88% |
| Flutter Entmt Rg | 14,640 | -3.11% |
| Standard Life Rg | 273.5 | -2.77% |
| SSE Rg | 1,460.00 | -2.67% |
| Meggitt Rg | 457.2 | -1.99% |
| Berkeley Grp | 4,674.00 | -1.43% |
| Reckitt Benck Gr Rg | 6,462.00 | -1.22% |
| Morrison Supermk Rg | 176.75 | -0.34% |
| GlaxoSmithKline Rg | 1,339.60 | -0.18% |
| Experian Rg | 2,779.00 | 0.07% |
| Imperial Brands Rg | 1,538.00 | 0.16% |
| Brit Amer Tobacc Rg | 2,716.00 | 0.30% |
| RSA Insur Grp Rg | 683.2 | 0.86% |
| Scott Mtg Inv Trst | 1,236.00 | 1.81% |
| Smith & Nephew Rg | 1,539.50 | 1.95% |

