50 Worst Performing S&P 500 Stocks in 2017 (as of September 8, 2017)
In the following table, you can see to 50 stocks that have the worst performance in S&P 500 Index in 2017. With a return of -51.75%, RRC stock has the lowest return in 2017. It is followed by FL stock and CHK stock with a returns of -49.6% and -48.15%, respectively.
| Stock | Company | YtD Return |
|---|---|---|
| RRC | Range Resources Corp | -51.75% |
| FL | Foot Locker Inc | -49.6% |
| CHK | Chesapeake Energy | -48.15% |
| MAT | Mattel Inc | -44.54% |
| AAP | Advance Auto Parts Inc | -44.4% |
| LB | Brands Inc | -43.65% |
| APC | Anadarko Petroleum Corp | -41.32% |
| HP | Helmerich and Payne Inc | -41.24% |
| M | Macy’s | -40.46% |
| UAA | Under Armour | -40.03% |
| KR | Kroger Co | -38.97% |
| NFX | Newfield Exploration Co | -38.77% |
| APA | Apache Corp | -38.08% |
| UA | Under Armour | -35.96% |
| HES | Hess | -35.35% |
| NBL | Noble Energy | -35.31% |
| MRO | Marathon Oil | -34.66% |
| MOS | Mosaic Co | -33.89% |
| AZO | Autozone Inc | -31.56% |
| DVN | Devon Energy Corp | -31.09% |
| AKAM | Akamai Technologies Inc | -31.01% |
| SIG | Signet Jewelers Ltd | -30.52% |
| GWW | W W Grainger Inc | -28.97% |
| PXD | Pioneer Natural Resources Co | -28.64% |
| ORLY | O’Reilly Automotive Inc | -28.49% |
| XEC | Cimarex Energy Co | -26.8% |
| FLR | Fluor Corp | -25.55% |
| HAL | Halliburton | -25.51% |
| DISC | K Discovery Communications Inc | -25.09% |
| GE | General Electric | -24.62% |
| BHGE | Baker Hughes A GE Co | -23.95% |
| QCOM | Qualcomm | -23.87% |
| MAC | Macerich Co | -23.45% |
| SLB | Schlumberger | -22.74% |
| DISC | A Discovery Communications Inc | -22.47% |
| VIAB | Viacom | -22.31% |
| EVHC | Envision Healthcare Corp | -22.18% |
| AYI | Acuity Brands Inc | -22.14% |
| CTL | CenturyLink | -22.04% |
| SYF | Synchrony Financial | -21.28% |
| CPB | Campbell Soup Co | -20.75% |
| TGT | Target | -20.71% |
| CMG | Chipotle | -20.48% |
| TSCO | Tractor Supply Co | -20.45% |
| FFIV | F5 Networks Inc | -20.15% |
| DFS | Discover Financial Services | -20.02% |
| UAL | United Continental Holdings | -19.9% |
| KIM | Kimco Realty Corp | -19.83% |
| SCG | SCANA Corp | -19.17% |
| HOG | Harley-Davidson Inc | -18.79% |

