50 Worst Performing S&P 500 Stocks in 2022 as of March 4
The following 50 stocks have the worst performances in S&P 500 Index in 2022 as of March 4. With a loss of -70.30%, Epam Systems Inc stock has the lowest return in 2022. It is followed by Paypal Holdings stock and Moderna Inc stock with losses of -47.02% and -46.27%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| EPAM | Epam Systems Inc | -70.30% | -44.78% |
| PYPL | Paypal Holdings | -47.02% | -58.21% |
| MRNA | Moderna Inc | -46.27% | +3.14% |
| FB | Meta Platforms Inc | -40.52% | -22.35% |
| NFLX | Netflix Inc | -39.96% | -29.25% |
| IPGP | Ipg Photonics Corp | -38.89% | -49.10% |
| CDAY | Ceridian Hcm Holding Inc | -36.13% | -19.44% |
| APTV | Aptiv Plc | -35.82% | -27.68% |
| ZBRA | Zebra Technologies | -33.76% | -17.81% |
| TER | Teradyne Inc | -31.66% | -1.95% |
| ETSY | Etsy Inc | -30.77% | -23.49% |
| TROW | T Rowe Price Group | -29.44% | -15.15% |
| ALGN | Align Technology | -29.32% | -10.75% |
| XYL | Xylem Inc | -28.91% | -13.45% |
| BBWI | Bath & Body Works Inc | -28.61% | +14.00% |
| ECL | Ecolab Inc | -28.34% | -17.82% |
| PPG | PPG Industries | -28.12% | -10.07% |
| UAA | Under Armour | -27.98% | -33.04% |
| INTU | Intuit Inc | -27.72% | +23.55% |
| GM | General Motors Company | -27.68% | -18.19% |
| MTCH | Match Group Inc | -26.96% | -32.76% |
| LRCX | Lam Research Corp | -26.89% | -0.57% |
| DPZ | Domino’s Pizza Inc | -26.69% | +25.17% |
| SHW | Sherwin-Williams Company | -26.60% | +17.57% |
| KEYS | Keysight Technologies Inc Comm | -26.56% | +14.53% |
| CRL | Charles River Laboratories Intl | -26.22% | +3.67% |
| ADSK | Autodesk Inc | -26.15% | -21.77% |
| EXPD | Expeditors Intl | -25.89% | +6.67% |
| PVH | Phillips-Van Heusen Corp | -25.78% | -20.48% |
| IR | Ingersoll Rand Inc | -25.12% | -1.55% |
| LKQ | LKQ Corp | -25.12% | +12.23% |
| TT | Trane Technologies Plc | -25.11% | -1.36% |
| VFC | V.F. Corp | -24.98% | -29.31% |
| APD | Air Products and Chemicals | -24.92% | -10.92% |
| AMD | Adv Micro Devices | -24.66% | +39.43% |
| MHK | Mohawk Industries | -24.61% | -21.82% |
| VTRS | Viatris Inc | -24.61% | -24.94% |
| ACN | Accenture Plc | -24.22% | +27.19% |
| BLK | Blackrock Inc | -23.92% | +1.96% |
| TRMB | Trimble Navigation | -23.75% | -5.53% |
| ALB | Albemarle Corp | -23.40% | +26.54% |
| PAYC | Paycom Software Inc | -23.28% | -8.65% |
| LEN | Lennar Corp | -23.26% | +10.84% |
| SBUX | Starbucks Corp | -23.03% | -14.17% |
| WDC | Western Digital Cp | -22.91% | -20.82% |
| BIO | Bio-Rad Laboratories | -22.90% | +3.65% |
| ROK | Rockwell Automation Inc | -22.87% | +9.34% |
| EL | Estee Lauder Companies | -22.83% | +0.18% |
| KLAC | K L A-Tencor Corp | -22.79% | +15.46% |
| TWTR | Twitter Inc | -22.74% | -49.98% |

