Best and worst performing Dow Jones (DJIA) stocks in 2022 as of January 28
In Dow Jones Index (DJIA), Chevron Corp stock has the best year-to-date (ytd) performance with a return of 11.30% in 2022 as of January 28. It is followed by American Express Company stock and The Travelers Companies Inc stock with returns of 8.23% and 6.64%, respectively.
Also, look at the best performing DJIA stocks in 2021 from the link: Best and worst performing Dow Jones (DJIA) stocks in 2021
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| CVX | Chevron Corp | +11.30% | +46.72% |
| AXP | American Express Company | +8.23% | +48.83% |
| TRV | The Travelers Companies Inc | +6.64% | +19.16% |
| DOW | Dow Inc | +5.85% | +10.41% |
| MRK | Merck & Company | +5.56% | +3.82% |
| V | Visa Inc | +5.21% | +15.02% |
| KO | Coca-Cola Company | +2.75% | +23.78% |
| AMGN | Amgen Inc | +1.85% | -7.51% |
| VZ | Verizon Communications Inc | +1.81% | -4.46% |
| IBM | International Business Machines | +0.63% | +12.01% |
| JNJ | Johnson & Johnson | +0.42% | +1.55% |
| PG | Procter & Gamble Company | -1.88% | +23.12% |
| CAT | Caterpillar Inc | -2.70% | +9.12% |
| HON | Honeywell International Inc | -3.13% | -0.42% |
| WBA | Walgreens Boots Alliance | -3.26% | -0.43% |
| AAPL | Apple Inc | -4.08% | +24.25% |
| MCD | McDonald’s Corp | -4.47% | +23.82% |
| WMT | Walmart Inc | -4.96% | -4.33% |
| BA | Boeing Company | -5.34% | -3.38% |
| UNH | Unitedhealth Group Inc | -7.19% | +37.83% |
| INTC | Intel Corp | -7.32% | -14.87% |
| JPM | JP Morgan Chase & Company | -7.41% | +12.68% |
| MMM | 3M Company | -8.18% | -11.08% |
| MSFT | Microsoft Corp | -8.34% | +29.02% |
| GS | Goldman Sachs Group | -9.29% | +26.18% |
| DIS | Walt Disney Company | -10.50% | -19.34% |
| HD | Home Depot | -11.68% | +31.83% |
| CSCO | Cisco Systems Inc | -12.25% | +22.65% |
| NKE | Nike Inc | -12.46% | +8.31% |
| CRM | Salesforce.com Inc | -12.59% | -1.93% |

