Best and worst performing Dow Jones (DJIA) stocks in 2023 as of September 25
In Dow Jones Index (DJIA), Salesforce Inc stock has the best year-to-date (ytd) performance with a return of 55.62% in 2023 as of September 25. It is followed by Apple stock and Microsoft stock with returns of 35.52% and 32.41%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Salesforce Inc | 55.62% | 38.59% |
| Apple | 35.52% | 16.03% |
| Microsoft | 32.41% | 34.32% |
| Intel | 29.74% | 27.52% |
| Walmart | 15.01% | 24.53% |
| Caterpillar | 14.49% | 68.84% |
| Visa A | 12.32% | 31.20% |
| Cisco | 12.26% | 31.98% |
| JPMorgan | 9.21% | 38.36% |
| Boeing | 4.35% | 55.89% |
| IBM | 3.97% | 20.32% |
| American Express | 3.71% | 11.45% |
| McDonald’s | 2.37% | 13.98% |
| Amgen | 1.61% | 18.08% |
| Dow | 1.39% | 16.67% |
| Procter&Gamble | -0.59% | 14.15% |
| Home Depot | -2.97% | 14.07% |
| UnitedHealth | -3.75% | 0.38% |
| Goldman Sachs | -4.23% | 12.86% |
| Merck&Co | -4.61% | 23.30% |
| Chevron | -6.01% | 19.64% |
| Walt Disney | -6.76% | -15.48% |
| J&J | -9.28% | -2.84% |
| Coca-Cola | -10.39% | 1.10% |
| Honeywell | -10.47% | 12.81% |
| Travelers | -10.48% | 10.98% |
| Verizon | -15.84% | -14.73% |
| 3M | -20.96% | -15.67% |
| Nike | -22.57% | -5.91% |
| Walgreens Boots | -42.88% | -34.20% |

