50 Top Performing S&P 500 Stocks in 2021 as of July 2
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of July 2. With a return of 107.65%, Marathon Oil Corp stock has the highest return in 2021. It is followed by Diamondback Energy stock and L Brands Inc stock with returns of 102.60% and 99.11%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRO | Marathon Oil Corp | 107.65% | 126.31% |
| FANG | Diamondback Energy | 102.60% | 135.95% |
| LB | L Brands Inc | 99.11% | 390.07% |
| OXY | Occidental Petroleum Corp | 88.21% | 83.24% |
| DVN | Devon Energy Corp | 84.88% | 160.05% |
| GNRC | Generac Holdings Inc | 82.58% | 238.30% |
| NUE | Nucor Corp | 81.46% | 133.14% |
| EOG | Eog Resources | 71.99% | 69.77% |
| F | Ford Motor Company | 69.85% | 146.78% |
| HES | Hess Corp | 67.02% | 71.24% |
| FTNT | Fortinet Inc | 67.00% | 79.17% |
| GPS | Gap Inc | 65.43% | 171.99% |
| AMAT | Applied Materials | 60.09% | 126.49% |
| COF | Capital One Financial Corp | 59.23% | 157.40% |
| IT | Gartner Inc | 58.37% | 110.83% |
| DXC | Dxc Technology Company | 57.44% | 151.02% |
| NVDA | Nvidia Corp | 56.93% | 113.13% |
| COP | Conocophillips | 56.91% | 50.19% |
| XOM | Exxon Mobil Corp | 53.25% | 43.31% |
| SPG | Simon Property Group | 52.01% | 88.39% |
| IVZ | Invesco Plc | 51.64% | 150.52% |
| APA | Apa Corp | 51.30% | 61.92% |
| SLB | Schlumberger N.V. | 50.21% | 82.37% |
| CRL | Charles River Laboratories Intl | 49.77% | 111.52% |
| OKE | Oneok Inc | 49.53% | 78.51% |
| WFC | Wells Fargo & Company | 49.34% | 77.86% |
| JCI | Johnson Controls Intl | 48.49% | 101.46% |
| MPC | Marathon Petroleum Corp | 47.65% | 69.31% |
| GOOG | Alphabet Cl C | 46.95% | 75.76% |
| PXD | Pioneer Natural Resources Company | 46.40% | 72.25% |
| SIVB | Svb Financial Group | 45.74% | 171.29% |
| IRM | Iron Mountain Inc | 45.08% | 63.49% |
| EXR | Extra Space Storage Inc | 44.02% | 71.58% |
| WAT | Waters Corp | 43.68% | 96.60% |
| NWSA | News Cp Cl A | 43.29% | 114.05% |
| LKQ | LKQ Corp | 42.99% | 94.56% |
| GOOGL | Alphabet Cl A | 42.94% | 70.43% |
| TXT | Textron Inc | 42.85% | 112.76% |
| FCX | Freeport-Mcmoran Inc | 42.74% | 222.96% |
| BIIB | Biogen Inc | 42.42% | 31.53% |
| RHI | Robert Half International Inc | 41.92% | 71.44% |
| GS | Goldman Sachs Group | 41.88% | 89.54% |
| KMX | Carmax Inc | 41.67% | 49.99% |
| GM | General Motors Company | 41.59% | 133.60% |
| REG | Regency Centers Corp | 41.50% | 41.07% |
| SYF | Synchrony Financial | 41.31% | 124.38% |
| LUMN | Centurylink | 40.51% | 39.94% |
| ZBRA | Zebra Technologies | 40.49% | 111.71% |
| IPG | Interpublic Group of Companies | 40.48% | 93.67% |
| STX | Seagate Technology Hldgs Plc | 40.01% | 83.84% |

