50 Worst Performing S&P 500 Stocks in 2018 (as of February 2)
In the following table, you can see 50 stocks that have the worst performance in S&P 500 Index in 2018. With a return of -21.11%, L Brands stock has the lowest return in 2018. It is followed by Range Resources stock and Kimco stock with returns of -20.57% and -18.07%, respectively.
| Company | YtD Return | Last 1 Year Return |
|---|---|---|
| L Brands | -21.11% | -20.26% |
| Range Resources | -20.57% | -59.52% |
| Kimco | -18.07% | -40.16% |
| Albemarle | -17.50% | 11.92% |
| Chesapeake Energy | -15.91% | -49.32% |
| Acuity Brands | -14.80% | -27.33% |
| Ford Motor | -14.25% | -14.73% |
| Regency Centers | -13.10% | -13.93% |
| Federal Realty | -13.00% | -17.44% |
| Alaska Air | -12.18% | -31.38% |
| Clorox | -11.99% | 4.61% |
| Cabot Oil&Gas | -11.92% | 17.55% |
| American Water Works | -11.23% | 12.17% |
| Iron Mountain | -10.79% | -8.01% |
| General Electric | -10.37% | -47.34% |
| Southwest Airlines | -10.30% | 11.02% |
| Realty Income | -10.12% | -14.33% |
| Vornado | -10.04% | -32.92% |
| Ventas | -9.47% | -11.87% |
| Andeavor | -9.45% | 23.96% |
| Newell Brands | -9.45% | -40.33% |
| FMC | -9.44% | 42.16% |
| Hershey | -9.29% | -3.75% |
| Incyte | -9.28% | -28.60% |
| Coty Inc | -9.25% | -6.96% |
| DR Horton | -9.20% | 55.14% |
| Tractor Supply | -9.19% | -7.37% |
| Signet Jewelers | -9.16% | -32.67% |
| Cimarex Energy | -9.06% | -17.74% |
| Duke Energy | -9.01% | -1.44% |
| Public Storage | -8.94% | -12.11% |
| Simon Property | -8.86% | -15.55% |
| Assurant | -8.82% | -6.18% |
| Mid-America Apartment | -8.82% | -6.42% |
| EQT | -8.80% | -20.22% |
| Dentsply | -8.77% | 5.11% |
| Pinnacle West Capital | -8.75% | -0.38% |
| Alliant Energy | -8.68% | 2.88% |
| United Dominion | -8.62% | 1.56% |
| HCP | -8.51% | -22.41% |
| Broadcom | -8.34% | 14.22% |
| Welltower Inc | -8.34% | -10.67% |
| Procter&Gamble | -8.30% | -3.62% |
| Consolidated Edison | -8.23% | 5.07% |
| Boston Properties | -8.22% | -8.71% |
| Southern | -8.15% | -9.54% |
| Tyson Foods | -8.12% | 13.92% |
| AvalonBay | -8.10% | -5.51% |
| CMS Energy | -8.08% | 2.02% |
| NRG | -8.04% | 53.34% |

