50 Worst Performing S&P 500 Stocks in 2019
The following 50 stocks have the worst performances in S&P 500 Index in 2019 as of June 12. With a return of -37.37%, Mylan NV Ord Shs stock has the lowest return in 2019. It is followed by Nordstrom stock and Gap stock with returns of -31.04% and -30.78%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| MYL | Mylan NV Ord Shs | 17.16 | -37.37% | -59.01% |
| JWN | Nordstrom | 32.14 | -31.04% | -39.28% |
| GPS | Gap Inc | 17.83 | -30.78% | -45.85% |
| KHC | Kraft Heinz CO | 30.13 | -30.00% | -49.88% |
| CTL | Centurylink | 10.77 | -28.91% | -40.00% |
| M | Macy’s Inc | 21.45 | -27.97% | -46.33% |
| KSS | Kohl’s Corp | 47.97 | -27.69% | -38.75% |
| WBA | Walgreens Boots Alliance | 52.12 | -23.72% | -18.18% |
| BIIB | Biogen Inc | 230.43 | -23.42% | -24.74% |
| HFC | Hollyfrontier Corp | 39.59 | -22.55% | -45.68% |
| MOS | Mosaic Company | 22.66 | -22.42% | -23.11% |
| ABMD | Abiomed Inc | 254.54 | -21.69% | -40.92% |
| NWL | Newell Rubbermaid Inc | 14.56 | -21.68% | -44.68% |
| FL | Footlocker Inc | 42.17 | -20.73% | -27.22% |
| HAL | Halliburton Company | 21.07 | -20.73% | -55.98% |
| OXY | Occidental Petroleum Corp | 48.79 | -20.51% | -42.55% |
| MPC | Marathon Petroleum Corp | 46.97 | -20.40% | -37.76% |
| NOV | National-Oilwell | 20.54 | -20.08% | -51.41% |
| MAC | Macerich Company | 34.76 | -19.69% | -39.89% |
| CVS | CVS Corp | 53.66 | -18.10% | -19.13% |
| REGN | Regeneron Pharmaceuticals | 306.16 | -18.03% | -1.09% |
| CI | Cigna Corp | 156.07 | -17.82% | -12.72% |
| LW | Lamb Weston Holdings Inc | 61.37 | -16.57% | -6.58% |
| TRIP | Tripadvisor Inc | 45.45 | -15.74% | -22.03% |
| LB | L Brands Inc | 21.84 | -14.92% | -40.20% |
| ABBV | Abbvie Inc | 78.57 | -14.77% | -20.56% |
| TPR | Tapestry Inc | 28.83 | -14.58% | -37.08% |
| HUM | Humana Inc | 246.08 | -14.10% | -19.56% |
| STT | State Street Corp | 54.89 | -12.97% | -44.79% |
| NRG | NRG Energy | 34.5 | -12.88% | 2.95% |
| CPRI | Capri Holdings Ltd | 33.12 | -12.66% | -51.39% |
| FFIV | F5 Networks Inc | 142.74 | -11.91% | -19.61% |
| XEC | Cimarex Energy CO | 54.37 | -11.81% | -39.51% |
| FOX | Fox Corp Cl B | 34.7 | -11.48% | -11.48% |
| MMM | 3M Company | 169.01 | -11.30% | -17.52% |
| KR | Kroger Company | 24.63 | -10.44% | -4.13% |
| AMGN | Amgen Inc | 175.6 | -9.80% | -5.12% |
| MRO | Marathon Oil Corp | 13.02 | -9.21% | -39.04% |
| HSIC | Henry Schein Inc | 71.63 | -8.77% | -1.84% |
| FLR | Fluor Corp | 29.38 | -8.76% | -41.03% |
| AGN | Allergan Plc | 122.27 | -8.52% | -28.48% |
| AMG | Affiliated Managers Group | 89.25 | -8.41% | -44.97% |
| BMY | Bristol-Myers Squibb Company | 47.63 | -8.37% | -10.35% |
| ADS | Alliance Data Systems Corp | 137.67 | -8.27% | -38.69% |
| FOXA | Fox Corp Cl A | 35.05 | -7.76% | -7.76% |
| CNC | Centene Corp | 53.69 | -6.87% | -13.20% |
| DVA | Davita Healthcare Partners Inc | 48.08 | -6.57% | -33.00% |
| PNR | Pentair Ltd | 35.36 | -6.41% | -19.93% |
| ALB | Albemarle Corp | 72.18 | -6.34% | -24.61% |
| BK | Bank of New York Mellon Corp | 44.1 | -6.31% | -23.53% |

