50 Top Performing S&P 500 Stocks in 2023 as of March 3
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of March 3. With a return of 64.99%, Catalent Inc stock has the highest return in 2023. It is followed by Nvidia Corp stock and Discovery Inc Series A stock with returns of 63.47% and 63.19%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| CTLT | Catalent Inc | +64.99% | -27.04% |
| NVDA | Nvidia Corp | +63.47% | +0.74% |
| WBD | Discovery Inc Series A | +63.19% | N/A |
| TSLA | Tesla Inc | +60.57% | -29.30% |
| ALGN | Align Technology | +58.63% | -29.93% |
| META | Meta Platforms Inc | +53.94% | -8.73% |
| RCL | Royal Caribbean Cruises Ltd | +49.75% | +3.02% |
| MPWR | Monolithic Power Sys | +43.10% | +17.68% |
| UAL | United Airlines Holdings Inc | +40.74% | +31.43% |
| CRM | Salesforce Inc | +40.61% | -8.95% |
| WYNN | Wynn Resorts Ltd | +40.45% | +35.81% |
| FSLR | First Solar Inc | +40.27% | +211.87% |
| WST | West Pharmaceutical Services | +39.90% | -15.84% |
| STLD | Steel Dynamics Inc | +39.26% | +76.50% |
| CCL | Carnival Corp | +37.84% | -39.19% |
| MGM | MGM Resorts International | +36.92% | +5.91% |
| NUE | Nucor Corp | +35.32% | +29.70% |
| URI | United Rentals | +34.93% | +45.93% |
| PARA | Paramount Global Cl B | +33.83% | -36.26% |
| GE | General Electric Company | +32.73% | +20.30% |
| NCLH | Norwegian Cruise Ord | +32.60% | -12.55% |
| MKTX | Marketaxess Holdings | +32.50% | +2.45% |
| CZR | Caesars Entertainment Inc | +30.84% | -34.59% |
| GEHC | Ge Healthcare Technologies Inc | +30.82% | N/A |
| MOS | Mosaic Company | +30.25% | +2.66% |
| BKNG | Booking Holdings Inc | +30.03% | +24.66% |
| AAL | American Airlines Gp | +28.62% | +4.14% |
| ANSS | Ansys Inc | +28.47% | -1.86% |
| APTV | Aptiv Plc | +28.10% | +2.08% |
| ON | On Semiconductor | +26.57% | +28.34% |
| LVS | Las Vegas Sands | +26.48% | +43.50% |
| BWA | Borgwarner Inc | +26.24% | +27.31% |
| AMD | Adv Micro Devices | +25.86% | -27.20% |
| GNRC | Generac Holdings Inc | +25.77% | -60.42% |
| PNR | Pentair Ltd | +25.59% | -3.72% |
| GWW | W.W. Grainger | +25.41% | +44.94% |
| ODFL | Old Dominion Freight Line Inc | +25.12% | +9.43% |
| SWKS | Skyworks Solutions | +24.84% | -16.87% |
| FTNT | Fortinet Inc | +24.44% | -9.56% |
| PH | Parker-Hannifin Corp | +23.66% | +22.00% |
| SIVB | Svb Financial Group | +23.58% | -51.32% |
| EXPE | Expedia Group Inc | +22.84% | -41.91% |
| STX | Seagate Technology Hldgs Plc | +22.73% | -38.30% |
| CDNS | Cadence Design Sys | +22.32% | +27.65% |
| WDC | Western Digital Cp | +22.31% | -25.82% |
| AMAT | Applied Materials | +22.16% | -8.94% |
| GM | General Motors Company | +21.91% | -8.66% |
| TDG | Transdigm Group Inc | +21.85% | +17.22% |
| CE | Celanese Corp | +21.81% | -13.95% |
| XRAY | Dentsply Sirona Inc | +21.67% | -27.32% |

