50 Worst Performing S&P 500 Stocks in 2021
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of December 31. With a loss of -39.97%, Penn Natl Gaming Inc stock has the lowest return in 2021. It is followed by Global Payments Inc stock and Las Vegas Sands stock with losses of -37.25% and -36.85%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN |
|---|---|---|
| PENN | Penn Natl Gaming Inc | -39.97% |
| GPN | Global Payments Inc | -37.25% |
| LVS | Las Vegas Sands | -36.85% |
| ATVI | Activision Blizzard | -28.35% |
| MKTX | Marketaxess Holdings | -27.92% |
| VTRS | Viatris Inc | -27.80% |
| CTXS | Citrix Systems Inc | -27.29% |
| WYNN | Wynn Resorts Ltd | -24.63% |
| IPGP | Ipg Photonics Corp | -23.08% |
| FIS | Fidelity National Information Services | -22.84% |
| DISCA | Discovery Comm A | -21.77% |
| TFX | Teleflex Inc | -20.19% |
| TWTR | Twitter Inc | -20.18% |
| LW | Lamb Weston Holdings Inc | -19.51% |
| PYPL | Paypal Holdings | -19.48% |
| VIAC | Viacom CBS Cl B | -19.00% |
| NCLH | Norwegian Cruise Ord | -18.44% |
| FLT | Fleetcor Technologies | -17.96% |
| ZBH | Zimmer Biomet Holdings | -17.55% |
| INCY | Incyte Corp | -15.61% |
| LDOS | Leidos Holdings Inc | -15.43% |
| DIS | Walt Disney Company | -14.51% |
| TTWO | Take-Two Interacti | -14.47% |
| T | AT&T Inc | -14.46% |
| VFC | V.F. Corp | -14.27% |
| TMUS | T-Mobile US | -13.99% |
| CLX | Clorox Company | -13.65% |
| GPS | Gap Inc | -12.58% |
| DISCK | Discovery Comm Inc | -12.56% |
| MTCH | Match Group Inc | -12.53% |
| ROL | Rollins Inc | -12.44% |
| SEDG | Solaredge Tech | -12.08% |
| PNW | Pinnacle West Capital Corp | -11.71% |
| MDT | Medtronic Inc | -11.69% |
| VZ | Verizon Communications Inc | -11.56% |
| CPB | Campbell Soup Company | -10.11% |
| FISV | Fiserv Inc | -8.84% |
| OGN | Organon & CO | N/A |
| BF.B | Brown Forman Inc Cl B | -8.27% |
| PAYC | Paycom Software Inc | -8.19% |
| EA | Electronic Arts Inc | -8.15% |
| LUV | Southwest Airlines Company | -8.09% |
| ADSK | Autodesk Inc | -7.91% |
| CCL | Carnival Corp | -7.11% |
| VRTX | Vertex Pharmaceutic | -7.08% |
| ROST | Ross Stores Inc | -6.95% |
| MRK | Merck & Company | -6.31% |
| BA | Boeing Company | -5.95% |
| QRVO | Qorvo Inc | -5.94% |
| CAG | Conagra Brands Inc | -5.82% |


Pingback: 50 Worst Performing S&P 500 Stocks in 2022 as of January 7 - Daily Stock Markets
Pingback: 50 Worst Performing S&P 500 Stocks in 2022 as of January 28 - Daily Stock Markets
Pingback: 50 Worst Performing S&P 500 Stocks in 2022 as of February 4 - Daily Stock Markets
Pingback: 50 Worst Performing S&P 500 Stocks in 2022 as of February 21 - Daily Stock Markets
Pingback: 50 Worst Performing S&P 500 Stocks in 2022 as of February 22 - Daily Stock Markets