Best and worst performing Dax 30 stocks in 2021 as of May 7
In Dax 30 Index, Volkswagen VZO stock has the best year-to-date (ytd) performance with a return of 37.84% in 2021 as of May 7. It is followed by Deutsche Bank AG stock and Daimler stock with returns of 28.28% and 26.86%, respectively.
| STOCK | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|
| Volkswagen VZO | 37.84% | 62.97% |
| Deutsche Bank AG | 28.28% | 75.62% |
| Daimler | 26.86% | 131.59% |
| Deutsche Post | 26.32% | 91.04% |
| Siemens AG | 22.50% | 80.80% |
| Heidelbergcement | 21.40% | 67.95% |
| E.ON SE | 16.69% | 15.32% |
| BMW ST | 15.78% | 62.64% |
| Linde PLC | 15.68% | 42.80% |
| Covestro | 14.94% | 87.22% |
| Bayer | 12.12% | -6.90% |
| Deutsche Telekom AG | 10.38% | 20.85% |
| Fresenius SE | 9.84% | 3.47% |
| SAP | 9.26% | 8.73% |
| BASF | 8.61% | 52.02% |
| Allianz | 6.73% | 35.84% |
| Henkel VZO | 3.60% | 20.13% |
| Infineon | 3.43% | 77.32% |
| Muench. Rueckvers. | 2.39% | 30.12% |
| Merck | 1.25% | 33.93% |
| Deutsche Boerse | 1.15% | -5.18% |
| MTU Aero | -0.47% | 71.01% |
| Deutsche Wohnen | -1.17% | 12.48% |
| Delivery Hero | -1.38% | 43.27% |
| Fresenius Medical Care | -5.25% | -9.97% |
| Continental AG | -5.45% | 44.89% |
| Adidas | -5.62% | 35.23% |
| RWE AG ST | -6.93% | 18.60% |
| Siemens Energy AG | -12.57% | – |
| Vonovia | -13.29% | 6.63% |

