50 Best Performing S&P 500 Stocks in 2021 as of April 15
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of April 15. With a return of 79.56%, L Brands Inc stock has the highest return in 2021. It is followed by Diamondback Energy stock and Gap Inc stock with returns of 63.39% and 63.30%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LB | L Brands Inc | +79.56% | +429.16% |
| FANG | Diamondback Energy | +63.39% | +161.59% |
| GPS | Gap Inc | +63.30% | +327.63% |
| MRO | Marathon Oil Corp | +62.52% | +156.26% |
| AMAT | Applied Materials | +55.75% | +166.85% |
| IVZ | Invesco Plc | +53.93% | +199.44% |
| TPR | Tapestry Inc | +48.81% | +220.74% |
| NUE | Nucor Corp | +48.34% | +122.07% |
| NWSA | News Cp Cl A | +48.08% | +197.98% |
| EOG | Eog Resources | +46.04% | +82.58% |
| FCX | Freeport-Mcmoran Inc | +45.39% | +393.22% |
| MOS | Mosaic Company | +43.98% | +191.38% |
| GNRC | Generac Holdings Inc | +43.82% | +237.83% |
| OXY | Occidental Petroleum Corp | +43.62% | +82.66% |
| MHK | Mohawk Industries | +43.08% | +154.31% |
| DE | Deere & Company | +42.03% | +182.42% |
| DVN | Devon Energy Corp | +41.49% | +158.02% |
| GM | General Motors Company | +40.75% | +170.59% |
| AAL | American Airlines Gp | +40.33% | +80.07% |
| URI | United Rentals | +40.31% | +213.51% |
| WFC | Wells Fargo & Company | +39.96% | +48.52% |
| NWS | News Cp Cl B | +39.56% | +171.93% |
| F | Ford Motor Company | +39.25% | +143.34% |
| PBCT | People’s United Finl | +38.52% | +64.77% |
| FTNT | Fortinet Inc | +38.38% | +87.11% |
| XOM | Exxon Mobil Corp | +38.23% | +40.76% |
| FITB | Fifth Third Bncp | +37.94% | +141.77% |
| LRCX | Lam Research Corp | +37.53% | +147.14% |
| HBI | Hanesbrands Inc | +37.45% | +125.42% |
| CDW | CDW Corp | +37.20% | +74.40% |
| HFC | Hollyfrontier Corp | +36.98% | +48.78% |
| KMX | Carmax Inc | +36.77% | +109.79% |
| HPQ | HP Inc | +36.72% | +124.13% |
| HIG | Hartford Financial Services Group | +36.57% | +72.71% |
| OKE | Oneok Inc | +36.50% | +91.13% |
| COF | Capital One Financial Corp | +36.44% | +156.41% |
| RJF | Raymond James Financial | +35.88% | +107.40% |
| SNA | Snap-On Inc | +35.64% | +111.67% |
| LUV | Southwest Airlines Company | +35.04% | +91.77% |
| LEN | Lennar Corp | +35.01% | +158.46% |
| DHI | D.R. Horton | +35.01% | +146.69% |
| WBA | Walgreens Boots Alliance | +34.70% | +23.66% |
| SPG | Simon Property Group | +34.35% | +87.14% |
| HES | Hess Corp | +33.68% | +99.24% |
| HPE | Hewlett Packard Enterprise Comp | +33.67% | +66.39% |
| PXD | Pioneer Natural Resources Company | +33.66% | +103.18% |
| ALK | Alaska Air Group | +33.52% | +130.82% |
| JCI | Johnson Controls Intl | +33.38% | +113.54% |
| FLIR | Flir Systems Inc | +33.29% | +72.84% |
| KIM | Kimco Realty Corp | +32.78% | +105.25% |

