50 Best Performing S&P 500 Stocks in 2021 as of April 22
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of April 22. With a return of 77.66%, L Brands Inc stock has the highest return in 2021. It is followed by Gap Inc stock and Diamondback Energy stock with returns of 64.64% and 55.54%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LB | L Brands Inc | +77.66% | +548.38% |
| GPS | Gap Inc | +64.64% | +367.51% |
| FANG | Diamondback Energy | +55.54% | +119.86% |
| MRO | Marathon Oil Corp | +54.87% | +128.04% |
| AMAT | Applied Materials | +52.67% | +152.83% |
| NWSA | News Cp Cl A | +49.64% | +218.79% |
| IVZ | Invesco Plc | +47.39% | +179.85% |
| TPR | Tapestry Inc | +45.30% | +236.76% |
| KSU | Kansas City Southern | +45.29% | +129.30% |
| MOS | Mosaic Company | +43.68% | +199.46% |
| NUE | Nucor Corp | +43.05% | +109.04% |
| HBI | Hanesbrands Inc | +41.56% | +146.59% |
| WFC | Wells Fargo & Company | +41.48% | +59.33% |
| GNRC | Generac Holdings Inc | +41.44% | +232.71% |
| MHK | Mohawk Industries | +41.31% | +165.35% |
| NWS | News Cp Cl B | +41.19% | +190.06% |
| SNA | Snap-On Inc | +40.37% | +111.17% |
| OXY | Occidental Petroleum Corp | +39.23% | +85.10% |
| DHI | D.R. Horton | +37.72% | +144.07% |
| HPQ | HP Inc | +37.33% | +128.33% |
| CDW | CDW Corp | +37.24% | +77.78% |
| EOG | Eog Resources | +37.06% | +58.40% |
| IRM | Iron Mountain Inc | +36.94% | +64.78% |
| DE | Deere & Company | +36.91% | +170.44% |
| KMX | Carmax Inc | +36.62% | +98.81% |
| RHI | Robert Half International Inc | +36.36% | +106.05% |
| HIG | Hartford Financial Services Group | +36.10% | +86.83% |
| GM | General Motors Company | +36.07% | +166.01% |
| F | Ford Motor Company | +35.84% | +150.31% |
| SPG | Simon Property Group | +35.61% | +120.45% |
| FTNT | Fortinet Inc | +35.43% | +92.85% |
| REG | Regency Centers Corp | +35.38% | +74.15% |
| STX | Seagate Tech Ord Shs | +35.26% | +65.71% |
| HPE | Hewlett Packard Enterprise Comp | +35.02% | +77.19% |
| FLIR | Flir Systems Inc | +34.98% | +48.49% |
| COF | Capital One Financial Corp | +34.55% | +158.15% |
| PBCT | People’s United Finl | +34.15% | +58.26% |
| XOM | Exxon Mobil Corp | +34.09% | +31.19% |
| SIVB | Svb Financial Group | +33.82% | +209.84% |
| TSCO | Tractor Supply Company | +33.81% | +97.12% |
| FITB | Fifth Third Bncp | +33.70% | +123.39% |
| JCI | Johnson Controls Intl | +33.70% | +124.47% |
| URI | United Rentals | +33.67% | +208.08% |
| FCX | Freeport-Mcmoran Inc | +33.51% | +354.71% |
| KIM | Kimco Realty Corp | +33.44% | +140.46% |
| LUMN | Centurylink | +33.44% | +34.12% |
| PWR | Quanta Services | +33.19% | +189.88% |
| OKE | Oneok Inc | +32.99% | +86.89% |
| DVN | Devon Energy Corp | +32.83% | +115.61% |
| EXPE | Expedia Group Inc | +32.67% | +185.98% |

