50 Best Performing S&P 500 Stocks in 2021 as of April 23
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of April 23. With a return of 81.18%, L Brands Inc stock has the highest return in 2021. It is followed by Gap Inc stock and Marathon Oil Corp stock with returns of 68.45% and 59.97%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LB | L Brands Inc | +81.18% | +533.87% |
| GPS | Gap Inc | +68.45% | +379.01% |
| MRO | Marathon Oil Corp | +59.97% | +120.45% |
| FANG | Diamondback Energy | +57.29% | +105.20% |
| AMAT | Applied Materials | +56.27% | +164.95% |
| IVZ | Invesco Plc | +52.09% | +266.16% |
| TPR | Tapestry Inc | +49.16% | +236.67% |
| NWSA | News Cp Cl A | +48.75% | +208.13% |
| KSU | Kansas City Southern | +47.76% | +134.12% |
| MOS | Mosaic Company | +47.54% | +202.32% |
| NUE | Nucor Corp | +46.32% | +106.34% |
| SIVB | Svb Financial Group | +45.48% | +229.95% |
| GNRC | Generac Holdings Inc | +45.37% | +240.91% |
| WFC | Wells Fargo & Company | +45.33% | +65.32% |
| MHK | Mohawk Industries | +44.26% | +162.99% |
| HBI | Hanesbrands Inc | +43.55% | +152.47% |
| STX | Seagate Tech Ord Shs | +43.42% | +86.16% |
| DHI | D.R. Horton | +42.50% | +150.66% |
| OXY | Occidental Petroleum Corp | +42.40% | +77.72% |
| FCX | Freeport-Mcmoran Inc | +40.43% | +367.86% |
| NWS | News Cp Cl B | +40.07% | +182.20% |
| HPQ | HP Inc | +39.98% | +135.43% |
| DE | Deere & Company | +39.85% | +174.43% |
| HIG | Hartford Financial Services Group | +39.51% | +90.18% |
| SNA | Snap-On Inc | +39.47% | +109.99% |
| RHI | Robert Half International Inc | +39.24% | +98.72% |
| FITB | Fifth Third Bncp | +39.06% | +127.40% |
| F | Ford Motor Company | +39.02% | +149.90% |
| KMX | Carmax Inc | +38.77% | +98.64% |
| HPE | Hewlett Packard Enterprise Comp | +38.57% | +77.13% |
| CDW | CDW Corp | +38.56% | +81.05% |
| EOG | Eog Resources | +38.48% | +56.17% |
| PBCT | People’s United Finl | +38.44% | +60.04% |
| GM | General Motors Company | +38.16% | +167.33% |
| URI | United Rentals | +37.53% | +207.47% |
| COF | Capital One Financial Corp | +37.26% | +157.90% |
| SPG | Simon Property Group | +37.10% | +119.98% |
| IRM | Iron Mountain Inc | +36.77% | +65.04% |
| REG | Regency Centers Corp | +36.26% | +74.40% |
| FLIR | Flir Systems Inc | +35.87% | +53.76% |
| FTNT | Fortinet Inc | +35.84% | +100.58% |
| KIM | Kimco Realty Corp | +35.71% | +135.76% |
| DVN | Devon Energy Corp | +35.61% | +102.84% |
| PWR | Quanta Services | +35.57% | +192.60% |
| RJF | Raymond James Financial | +35.41% | +111.17% |
| JCI | Johnson Controls Intl | +35.01% | +125.85% |
| XOM | Exxon Mobil Corp | +34.81% | +27.89% |
| TSCO | Tractor Supply Company | +34.71% | +99.18% |
| UAA | Under Armour | +34.13% | +134.76% |
| EXPE | Expedia Group Inc | +34.11% | +180.20% |

