50 Worst Performing S&P 500 Stocks in 2018 (as of January 26)
In the following table, you can see 50 stocks that have the worst performance in S&P 500 Index in 2018. With a return of -18.03%, Newell Brands stock has the lowest return in 2018. It is followed by L Brands stock and Alaska Air stock with returns of -13.20% and -12.20%, respectively.
| Stock | YtD Return |
|---|---|
| Newell Brands | -18.03% |
| L Brands | -13.20% |
| Alaska Air | -12.20% |
| Kimco | -11.90% |
| Albemarle | -10.54% |
| Range Resources | -10.32% |
| Regency Centers | -8.70% |
| Vornado | -8.45% |
| Southern | -7.86% |
| Federal Realty | -7.85% |
| Public Storage | -7.73% |
| General Electric | -7.56% |
| American Water Works | -7.16% |
| HCP | -7.09% |
| Southwest Airlines | -7.07% |
| Ventas | -6.87% |
| Dominion Resources | -6.86% |
| Ford Motor | -6.73% |
| American Electric Power | -6.55% |
| Duke Energy | -6.28% |
| Mid-America Apartment | -6.02% |
| Boston Properties | -5.43% |
| Alliant Energy | -5.42% |
| Consolidated Edison | -5.36% |
| Assurant | -5.31% |
| CMS Energy | -5.31% |
| Iron Mountain | -5.22% |
| United Dominion | -5.22% |
| Xcel Energy | -5.01% |
| Welltower Inc | -4.99% |
| Pinnacle West Capital | -4.98% |
| Realty Income | -4.93% |
| Essex Property | -4.78% |
| Hormel Foods | -4.75% |
| Simon Property | -4.68% |
| AvalonBay | -4.66% |
| NiSource | -4.56% |
| Dentsply | -4.54% |
| Procter&Gamble | -4.52% |
| Acuity Brands | -4.31% |
| Duke | -4.12% |
| Clorox | -4.10% |
| Allstate | -3.99% |
| Entergy | -3.81% |
| NRG | -3.79% |
| Extra Space Storage | -3.70% |
| Apartment Invest | -3.68% |
| WEC Energy | -3.64% |
| DTE Energy | -3.62% |
| Ameren | -3.51% |

