50 Worst Performing S&P 500 Stocks in 2020
The following 50 stocks have the worst performances in S&P 500 Index in 2020 as of May 29. With a return of -73.19%, Norwegian Cruise Ord stock has the lowest return in 2020. It is followed by Carnival Corp stock and Occidental Petroleum Corp stock with returns of -69.03% and -68.58%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| NCLH | Norwegian Cruise Ord | 15.66 | -73.19% | -71.35% |
| CCL | Carnival Corp | 15.74 | -69.03% | -69.50% |
| OXY | Occidental Petroleum Corp | 12.95 | -68.58% | -75.10% |
| UAL | United Continental Holdings | 28.04 | -68.17% | -64.62% |
| COTY | Coty Inc | 3.63 | -67.73% | -71.24% |
| FTI | Technipfmc Plc | 7.4 | -65.49% | -66.16% |
| NBL | Noble Energy Inc | 8.73 | -64.86% | -60.03% |
| AAL | American Airlines Gp | 10.5 | -63.39% | -63.04% |
| KSS | Kohl’s Corp | 19.22 | -62.28% | -61.95% |
| DXC | Dxc Technology Company | 14.21 | -62.20% | -71.41% |
| SPG | Simon Property Group | 57.7 | -61.26% | -64.81% |
| RCL | Royal Caribbean Cruises Ltd | 51.87 | -61.15% | -57.42% |
| MRO | Marathon Oil Corp | 5.34 | -60.68% | -62.10% |
| JWN | Nordstrom | 16.13 | -60.59% | -50.25% |
| UAA | Under Armour | 8.75 | -59.49% | -61.62% |
| UA | Under Armour Inc Cl C | 7.86 | -59.02% | -61.32% |
| ADS | Alliance Data Systems Corp | 46.33 | -58.71% | -67.39% |
| DVN | Devon Energy Corp | 10.81 | -58.38% | -59.74% |
| APA | Apache Corp | 10.79 | -57.84% | -59.53% |
| HWM | Howmet Aerospace Inc. | 13.08 | -57.49% | -40.63% |
| XRX | Xerox Corp | 15.88 | -56.93% | -49.67% |
| DAL | Delta Air Lines Inc | 25.21 | -56.89% | -52.76% |
| PVH | Phillips-Van Heusen Corp | 45.47 | -56.76% | -54.19% |
| IVZ | Invesco Plc | 7.97 | -55.67% | -60.97% |
| BA | Boeing Company | 145.85 | -55.23% | -58.19% |
| SLG | SL Green Realty Corp | 42.12 | -54.16% | -51.20% |
| FANG | Diamondback Energy | 42.58 | -54.15% | -57.97% |
| SLB | Schlumberger N.V. | 18.47 | -54.05% | -48.95% |
| HAL | Halliburton Company | 11.75 | -51.98% | -48.94% |
| OKE | Oneok Inc | 36.69 | -51.51% | -42.53% |
| WFC | Wells Fargo & Company | 26.47 | -50.80% | -41.80% |
| VIAC | Viacomcbs Inc. Cl B | 20.74 | -50.58% | -55.61% |
| NOV | National-Oilwell | 12.47 | -50.22% | -42.43% |
| GPS | Gap Inc | 8.9 | -49.66% | -57.27% |
| TPR | Tapestry Inc | 13.6 | -49.57% | -53.10% |
| ALK | Alaska Air Group | 34.19 | -49.54% | -42.31% |
| CMA | Comerica Inc | 36.35 | -49.34% | -49.23% |
| MGM | MGM Resorts International | 17.18 | -48.36% | -32.26% |
| UNM | Unumprovident Corp | 15.15 | -48.05% | -54.08% |
| FLS | Flowserve Corp | 26.1 | -47.56% | -45.06% |
| KIM | Kimco Realty Corp | 11.11 | -46.35% | -35.78% |
| VNO | Vornado Realty Trust | 36.21 | -45.55% | -45.48% |
| MOS | Mosaic Company | 12.09 | -44.13% | -43.50% |
| DFS | Discover Financial Services | 47.51 | -43.99% | -37.91% |
| CINF | Cincinnati Financial | 58.95 | -43.94% | -40.15% |
| VFC | V.F. Corp | 56.1 | -43.71% | -31.78% |
| SYF | Synchrony Financial | 20.37 | -43.43% | -40.73% |
| HOG | Harley-Davidson Inc | 21.34 | -42.62% | -35.86% |
| MPC | Marathon Petroleum Corp | 35.14 | -41.68% | -28.27% |
| MAR | Marriot Int Cl A | 88.5 | -41.56% | -28.87% |

