50 Best Performing S&P 500 Stocks in 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of March 24. With a return of 108.25%, Discovery Comm Inc stock has the highest return in 2021. It is followed by Discovery Comm A stock and Viacomcbs Inc Cl B stock with returns of 105.85% and 88.14%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| DISCK | Discovery Comm Inc | +108.25% | +201.66% |
| DISCA | Discovery Comm A | +105.85% | +209.24% |
| VIAC | Viacomcbs Inc Cl B | +88.14% | +375.25% |
| MRO | Marathon Oil Corp | +56.52% | +189.20% |
| OXY | Occidental Petroleum Corp | +56.33% | +152.43% |
| LB | L Brands Inc | +54.05% | +349.33% |
| FANG | Diamondback Energy | +53.70% | +208.42% |
| EOG | Eog Resources | +45.46% | +82.26% |
| PXD | Pioneer Natural Resources Company | +41.63% | +122.12% |
| NWSA | News Cp Cl A | +41.62% | +193.20% |
| DVN | Devon Energy Corp | +41.30% | +201.48% |
| AMAT | Applied Materials | +40.32% | +168.28% |
| AAL | American Airlines Gp | +38.30% | +56.68% |
| HFC | Hollyfrontier Corp | +38.22% | +85.03% |
| F | Ford Motor Company | +38.11% | +145.25% |
| FOXA | Fox Corp Cl A | +37.77% | +79.99% |
| HIG | Hartford Financial Services Group | +36.89% | +93.62% |
| XOM | Exxon Mobil Corp | +36.68% | +58.97% |
| KMX | Carmax Inc | +35.88% | +127.89% |
| LUMN | Centurylink | +35.59% | +32.86% |
| GPS | Gap Inc | +35.51% | +236.53% |
| DE | Deere & Company | +34.14% | +186.44% |
| GM | General Motors Company | +34.03% | +164.38% |
| PBCT | People’s United Finl | +33.64% | +50.39% |
| IVZ | Invesco Plc | +33.39% | +172.89% |
| NWS | News Cp Cl B | +33.31% | +173.87% |
| COP | Conocophillips | +33.06% | +73.10% |
| HBI | Hanesbrands Inc | +31.96% | +113.78% |
| URI | United Rentals | +31.69% | +252.63% |
| FITB | Fifth Third Bncp | +31.59% | +151.77% |
| MHK | Mohawk Industries | +31.54% | +139.88% |
| FOX | Fox Corp Cl B | +31.41% | +75.29% |
| MOS | Mosaic Company | +31.29% | +182.34% |
| APA | Apa Corp | +30.94% | +232.97% |
| HES | Hess Corp | +30.86% | +100.12% |
| TPR | Tapestry Inc | +30.76% | +196.21% |
| NUE | Nucor Corp | +30.61% | +117.23% |
| GNRC | Generac Holdings Inc | +30.55% | +246.38% |
| WBA | Walgreens Boots Alliance | +29.84% | +14.43% |
| MPC | Marathon Petroleum Corp | +28.55% | +203.83% |
| UAA | Under Armour | +28.42% | +140.98% |
| SPG | Simon Property Group | +28.28% | +99.89% |
| OKE | Oneok Inc | +26.99% | +121.04% |
| VLO | Valero Energy Corp | +26.89% | +107.16% |
| WFC | Wells Fargo & Company | +26.31% | +31.81% |
| SNA | Snap-On Inc | +25.91% | +102.17% |
| ALK | Alaska Air Group | +25.81% | +126.29% |
| JCI | Johnson Controls Intl | +25.76% | +131.03% |
| SIVB | Svb Financial Group | +25.68% | +207.77% |
| SLB | Schlumberger N.V. | +25.61% | +87.17% |

