50 Worst Performing S&P 500 Stocks in 2020
The following 50 stocks have the worst performances in S&P 500 Index in 2020 as of December 31. With a return of -58.00%, Occidental Petroleum Corp stock has the lowest return in 2020. It is followed by Carnival stock and Norwegian Cruise Ord stock with returns of -57.39% and -56.46%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN |
|---|---|---|
| OXY | Occidental Petroleum Corp | -58.00% |
| CCL | Carnival Corp | -57.39% |
| NCLH | Norwegian Cruise Ord | -56.46% |
| FTI | Technipfmc Plc | -56.16% |
| UAL | United Airlines Holdings Inc | -50.90% |
| MRO | Marathon Oil Corp | -50.88% |
| OKE | Oneok Inc | -49.28% |
| HFC | Hollyfrontier Corp | -49.02% |
| FANG | Diamondback Energy | -47.88% |
| SLB | Schlumberger N.V. | -45.70% |
| NOV | Nov Inc | -45.19% |
| AAL | American Airlines Gp | -45.01% |
| APA | Apache Corp | -44.55% |
| RCL | Royal Caribbean Cruises Ltd | -44.06% |
| WFC | Wells Fargo & Company | -43.90% |
| VNO | Vornado Realty Trust | -43.85% |
| SPG | Simon Property Group | -42.75% |
| XOM | Exxon Mobil Corp | -40.93% |
| EOG | Eog Resources | -40.46% |
| VLO | Valero Energy Corp | -39.59% |
| DVN | Devon Energy Corp | -39.12% |
| COP | Conocophillips | -38.51% |
| PSX | Phillips 66 | -37.22% |
| XRX | Xerox Corp | -37.10% |
| FE | Firstenergy Corp | -37.02% |
| KMI | Kinder Morgan | -35.43% |
| SLG | SL Green Realty Corp | -35.15% |
| BA | Boeing Company | -34.29% |
| FRT | Federal Realty Investment Trust | -33.88% |
| CXO | Concho Resources Inc | -33.37% |
| WBA | Walgreens Boots Alliance | -32.36% |
| HII | Huntington Ingalls Industries | -32.05% |
| DXC | Dxc Technology Company | -31.50% |
| BXP | Boston Properties | -31.43% |
| MPC | Marathon Petroleum Corp | -31.35% |
| DAL | Delta Air Lines Inc | -31.24% |
| CVX | Chevron Corp | -29.92% |
| TSN | Tyson Foods | -29.22% |
| REG | Regency Centers Corp | -27.74% |
| KIM | Kimco Realty Corp | -27.52% |
| EQR | Equity Residential | -26.74% |
| T | AT&T Inc | -26.41% |
| AIG | American International Group | -26.24% |
| LUMN | Centurylink | -26.19% |
| FLS | Flowserve Corp | -25.96% |
| HPE | Hewlett Packard Enterprise Comp | -25.28% |
| MTB | M&T Bank Corp | -25.01% |
| PXD | Pioneer Natural Resources Company | -24.76% |
| AVB | Avalonbay Communities | -23.50% |
| PBCT | People’s United Finl | -23.49% |

