Today’s Best and Worst Performing Dax 30 Stocks (January 26, 2018)
As of January 26, Dax 30 Index increased by 0.31% to 13,340.17. In the following table, you can see today’s best and worst performing Dax 30 stocks.
| Company | Price | Daily Return |
|---|---|---|
| Thyssenkrupp AG | 26.410 | +2.60% |
| Fresenius ST | 92.100 | +1.57% |
| Henkel VZO | 111.95 | +1.54% |
| Vonovia | 40.08 | +1.14% |
| Continental AG | 246.40 | +1.03% |
| Lufthansa | 28.880 | +1.01% |
| SAP | 91.720 | +1.01% |
| Fresenius SE | 69.660 | +0.96% |
| Infineon | 23.930 | +0.93% |
| Merck | 90.26 | +0.80% |
| Adidas | 184.50 | +0.76% |
| Heidelbergcement | 89.920 | +0.74% |
| Deutsche Boerse | 104.050 | +0.63% |
| BMW ST | 93.830 | +0.62% |
| Daimler | 74.810 | +0.56% |
| Linde | 188.25 | +0.48% |
| Prosiebensat | 29.810 | +0.47% |
| Bayer | 107.10 | +0.43% |
| Deutsche Post | 38.960 | +0.33% |
| Beiersdorf AG | 95.320 | +0.29% |
| Volkswagen VZO | 181.90 | +0.29% |
| Commerzbank | 13.706 | +0.28% |
| Allianz | 203.90 | 0.00% |
| Deutsche Telekom AG | 14.575 | -0.03% |
| BASF | 95.290 | -0.06% |
| Muench. Rueckvers. | 191.05 | -0.23% |
| RWE AG ST | 16.710 | -0.48% |
| E.ON SE | 8.618 | -0.51% |
| Siemens AG | 121.06 | -0.82% |
| Deutsche Bank AG | 15.650 | -0.95% |

