50 Worst Performing S&P 500 Stocks in 2018 (as of March 23)
In the following table, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -39.50%, Patterson stock has the lowest return in 2018. It is followed by L Brands stock and Signet Jewelers stock with returns of -37.71% and -31.28%, respectively.
| Stock | Last Week | 1 Month | Year to Date | 1 Year |
|---|---|---|---|---|
| Patterson | -8.57% | -32.43% | -39.50% | -50.85% |
| L Brands | -7.52% | -22.74% | -37.71% | -20.98% |
| Signet Jewelers | 0.47% | -24.95% | -31.28% | -43.08% |
| Albemarle | -5.22% | -15.31% | -27.09% | -10.73% |
| General Mills | -12.44% | -14.02% | -25.43% | -25.27% |
| General Electric | -8.67% | -10.78% | -25.10% | -56.02% |
| Acuity Brands | -11.81% | -10.84% | -24.77% | -33.80% |
| Cimarex Energy | 0.79% | -5.22% | -23.60% | -20.09% |
| DISH Network | -10.08% | -18.46% | -23.25% | -40.88% |
| Dentsply | -9.98% | -11.11% | -22.97% | -18.79% |
| Kimco | -3.65% | -9.55% | -22.81% | -37.95% |
| Kraft Heinz | -8.15% | -13.92% | -22.80% | -34.52% |
| Newfield Exploration | 0.37% | -2.01% | -22.74% | -27.28% |
| Chesapeake Energy | 0.33% | -4.36% | -22.47% | -41.19% |
| Devon Energy | 0.84% | 1.96% | -22.15% | -16.93% |
| Tractor Supply | -7.77% | -8.45% | -20.56% | -13.97% |
| FMC | -8.24% | -9.73% | -20.23% | 23.48% |
| Ventas | -4.07% | -5.16% | -19.83% | -24.63% |
| Regency Centers | -4.15% | -5.87% | -19.27% | -16.78% |
| Cigna | -2.77% | -16.28% | -19.25% | 12.47% |
| Celgene | -5.17% | -11.93% | -18.57% | -31.12% |
| Harley-Davidson | -6.12% | -11.13% | -18.55% | -31.16% |
| Welltower Inc | -3.65% | -4.36% | -18.41% | -25.32% |
| Biogen Inc | -9.56% | -10.30% | -18.34% | -5.35% |
| Principal Financial | -7.00% | -9.72% | -18.14% | -7.09% |
| Iron Mountain | -5.01% | -3.32% | -18.13% | -11.06% |
| Newell Brands | -11.55% | -8.88% | -17.96% | -46.82% |
| Cabot Oil&Gas | -5.92% | -5.73% | -17.80% | 1.42% |
| The Goodyear Tire&Rubber | -6.66% | -10.76% | -17.64% | -25.96% |
| Leucadia National | -11.36% | -12.67% | -17.52% | -15.05% |
| Procter&Gamble | -3.87% | -7.01% | -17.38% | -16.19% |
| Comcast | -7.42% | -16.20% | -17.18% | -11.26% |
| Altria | -6.20% | -9.41% | -17.00% | -19.00% |
| Dominion Resources | -4.69% | -11.44% | -16.98% | -14.00% |
| Kinder Morgan | -8.53% | -11.29% | -16.93% | -29.03% |
| Vornado | -6.27% | -4.33% | -16.67% | -35.44% |
| Sealed Air | -6.76% | -3.93% | -16.59% | -7.95% |
| Arconic Inc | -7.37% | -9.47% | -16.51% | -14.73% |
| CBS | -3.30% | -11.51% | -16.49% | -26.35% |
| Mohawk Industries | -6.99% | -7.97% | -16.43% | 1.56% |
| Clorox | -3.18% | -5.41% | -16.36% | -9.73% |
| Qualcomm | -11.48% | -19.89% | -16.18% | -5.73% |
| Cerner | -7.75% | -12.05% | -16.14% | -2.18% |
| Snap-On | -4.34% | -8.68% | -16.09% | -11.64% |
| CVS Health Corp | -7.30% | -10.80% | -16.06% | -22.46% |
| Wells Fargo&Co | -8.80% | -14.99% | -15.97% | -8.69% |
| Invesco | -7.47% | -9.22% | -15.93% | 2.06% |
| Williams | -5.77% | -9.75% | -15.91% | -10.63% |
| Alaska Air | -6.96% | -6.46% | -15.82% | -34.66% |
| Synchrony Financial | -7.64% | -13.05% | -15.80% | -2.40% |

