Year-to-date returns of Dow Jones stocks (August 12, 2016)
U.S. stock markets closed lower on Friday. DJIA Index fell by 0.20% to 18,576. On weekly basis, DJIA gained 0.2%. Also, year to date (YTD), it rose 6.61%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
| Company | Price* | YDT return |
|---|---|---|
| CAT Caterpillar | 83.00 | 22,13% |
| UNH UnitedHealth | 142.88 | 21,46% |
| WMT Wal-Mart | 73.89 | 20,54% |
| JNJ Johnson & Johnson | 123.22 | 19,96% |
| MRK Merck | 63.35 | 19,94% |
| MMM 3M | 180.27 | 19,67% |
| IBM IBM | 161.95 | 17,68% |
| VZ Verizon | 53.65 | 16,08% |
| CSCO Cisco | 30.87 | 13,68% |
| CVX Chevron | 102.16 | 13,56% |
| UTX United Technologies | 108.87 | 13,32% |
| XOM Exxon Mobil | 87.85 | 12,70% |
| PG Procter & Gamble | 87.04 | 9,61% |
| PFE Pfizer | 34.98 | 8,36% |
| TRV Travelers Companies Inc | 118.51 | 5,01% |
| MSFT Microsoft | 57.94 | 4,43% |
| HD Home Depot | 136.57 | 3,27% |
| V Visa | 80.02 | 3,19% |
| AAPL Apple | 108.18 | 2,77% |
| KO Coca-Cola | 44.03 | 2,49% |
| DD E I du Pont de Nemours and Co | 67.66 | 1,59% |
| MCD McDonald’s | 119.52 | 1,17% |
| INTC Intel | 34.57 | 0,35% |
| GE General Electric | 31.24 | 0,29% |
| JPM JPMorgan Chase | 65.32 | -1,08% |
| AXP American Express | 65.38 | -6,00% |
| DIS Disney | 96.84 | -7,84% |
| BA Boeing | 133.10 | -7,95% |
| GS Goldman Sachs | 163.25 | -9,42% |
| NKE Nike | 56.45 | -9,68% |
*as of August 12, 2016.

