50 Top Performing S&P 500 Stocks in 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of March 22. With a return of 169.30%, Viacomcbs Inc Cl B stock has the highest return in 2021. It is followed by Discovery Comm A stock and Discovery Comm Inc stock with returns of 148.09% and 147.19%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| VIAC | Viacomcbs Inc Cl B | +169.30% | +738.26% |
| DISCA | Discovery Comm A | +148.09% | +297.92% |
| DISCK | Discovery Comm Inc | +147.19% | +283.76% |
| MRO | Marathon Oil Corp | +62.37% | +204.21% |
| LB | L Brands Inc | +61.36% | +513.60% |
| OXY | Occidental Petroleum Corp | +58.64% | +168.43% |
| FANG | Diamondback Energy | +55.60% | +305.11% |
| AAL | American Airlines Gp | +51.11% | +129.58% |
| FOXA | Fox Corp Cl A | +49.90% | +107.96% |
| GPS | Gap Inc | +49.58% | +318.28% |
| NWSA | News Cp Cl A | +48.64% | +196.12% |
| LUMN | Centurylink | +47.38% | +57.91% |
| F | Ford Motor Company | +46.19% | +196.77% |
| IVZ | Invesco Plc | +44.06% | +193.68% |
| FOX | Fox Corp Cl B | +42.49% | +105.24% |
| DVN | Devon Energy Corp | +41.24% | +267.27% |
| MOS | Mosaic Company | +40.59% | +237.33% |
| TPR | Tapestry Inc | +40.48% | +262.62% |
| HBI | Hanesbrands Inc | +40.33% | +127.84% |
| KMX | Carmax Inc | +40.06% | +198.85% |
| GM | General Motors Company | +39.53% | +220.29% |
| PXD | Pioneer Natural Resources Company | +39.31% | +156.90% |
| NWS | News Cp Cl B | +39.17% | +183.93% |
| HFC | Hollyfrontier Corp | +38.68% | +60.91% |
| AMAT | Applied Materials | +38.27% | +214.11% |
| DE | Deere & Company | +38.11% | +232.88% |
| GNRC | Generac Holdings Inc | +37.96% | +270.05% |
| HIG | Hartford Financial Services Group | +37.38% | +115.19% |
| EOG | Eog Resources | +36.82% | +95.56% |
| UAA | Under Armour | +36.75% | +187.39% |
| XOM | Exxon Mobil Corp | +35.64% | +70.77% |
| SPG | Simon Property Group | +35.14% | +139.41% |
| PBCT | People’s United Finl | +35.03% | +47.84% |
| FITB | Fifth Third Bncp | +35.00% | +188.30% |
| UAL | United Airlines Holdings Inc | +34.87% | +138.08% |
| FCX | Freeport-Mcmoran Inc | +34.55% | +534.24% |
| URI | United Rentals | +34.31% | +344.34% |
| WBA | Walgreens Boots Alliance | +33.17% | +14.41% |
| APA | Apa Corp | +32.91% | +290.48% |
| SIVB | Svb Financial Group | +31.95% | +239.72% |
| ALK | Alaska Air Group | +31.85% | +191.00% |
| INTC | Intel Corp | +31.73% | +43.20% |
| PENN | Penn Natl Gaming Inc | +31.02% | +1,334.22% |
| NUE | Nucor Corp | +30.76% | +127.06% |
| EXPE | Expedia Group Inc | +30.73% | +254.69% |
| COP | Conocophillips | +30.63% | +94.63% |
| UA | Under Armour Inc Cl C | +30.58% | +168.74% |
| MHK | Mohawk Industries | +29.94% | +212.22% |
| HES | Hess Corp | +29.76% | +123.20% |
| HPE | Hewlett Packard Enterprise Comp | +29.45% | +77.75% |

