50 Worst Performing S&P 500 Stocks in 2018 (as of March 16)
In the following table, you can see 50 stocks that have the worst performance in S&P 500 Index in 2018. With a return of -33.82%, Patterson stock has the lowest return in 2018. It is followed by L Brands stock and Signet Jewelers stock with returns of -32.65% and -31.60%, respectively.
| Stock | Ytd Return |
|---|---|
| Patterson | -33.82% |
| L Brands | -32.65% |
| Signet Jewelers | -31.60% |
| Cimarex Energy | -24.20% |
| Albemarle | -23.08% |
| Newfield Exploration | -23.03% |
| Devon Energy | -22.80% |
| Chesapeake Energy | -22.73% |
| Kimco | -19.89% |
| General Electric | -17.99% |
| Cigna | -16.95% |
| Ventas | -16.43% |
| Kraft Heinz | -15.95% |
| Regency Centers | -15.77% |
| Welltower Inc | -15.32% |
| General Mills | -14.84% |
| Acuity Brands | -14.70% |
| DISH Network | -14.64% |
| Dentsply | -14.43% |
| Apache | -14.40% |
| DR Horton | -14.31% |
| Celgene | -14.13% |
| Procter&Gamble | -14.05% |
| Tractor Supply | -13.87% |
| Iron Mountain | -13.81% |
| Kroger | -13.70% |
| CBS | -13.64% |
| Clorox | -13.61% |
| Harley-Davidson | -13.25% |
| Andeavor | -13.24% |
| FMC | -13.07% |
| Dominion Resources | -12.89% |
| Cabot Oil&Gas | -12.62% |
| Occidental | -12.50% |
| Snap-On | -12.28% |
| Principal Financial | -11.98% |
| The Goodyear Tire&Rubber | -11.76% |
| PulteGroup | -11.64% |
| Altria | -11.51% |
| Range Resources | -11.43% |
| EQT | -11.37% |
| Federal Realty | -11.23% |
| Vornado | -11.09% |
| HCP | -11.08% |
| Hershey | -11.00% |
| Assurant | -10.82% |
| Dollar Tree | -10.77% |
| Williams | -10.76% |
| Ford Motor | -10.73% |
| Marathon Oil | -10.69% |

